Analysis Results for September 14, 2024
Total Games: 138
Summary
Double Chance Bet Accuracy: 91.3%
Teams Won: 100 (72.46%)
Teams Drew: 21 (15.22%)
Predictions Lost: 12 (8.7%)
Final Results
Kickoff Time | Our Prediction | Outcome | Match | Half-Time | Final Result |
---|---|---|---|---|---|
01:00 | INTER PLAYA DEL CARMEN to Win | Win | INTER PLAYA DEL CARMEN vs TAPACHULA SOCONUSCO FC | 2 – 0 | 3 – 0 |
01:00 | NOVORIZONTINO to Win | Win | NOVORIZONTINO vs BOTAFOGO SP | 2 – 0 | 2 – 0 |
03:00 | ORLANDO PRIDE (W) to Win | Draw | ORLANDO PRIDE (W) vs KANSAS CITY NWSL (W) | 0 – 0 | 0 – 0 |
05:10 | U.A.N.L. – TIGRES to Win | Win | U.A.N.L. – TIGRES vs ATLETICO SAN LUIS | 0 – 0 | 1 – 0 |
08:00 | SIHEUNG CITIZEN to Win | Win | SIHEUNG CITIZEN vs CHANGWON CITY | 1 – 0 | 1 – 0 |
10:30 | TAICHUNG FUTURO FC to Win | Win | TAICHUNG FUTURO FC vs TAIPEI VIKINGS | 2 – 0 | 4 – 0 |
12:00 | INAC KOBE LEONESSA (W) to Win | Draw | INAC KOBE LEONESSA (W) vs SANFRECCE HIROSHIMA R. (W) | 1 – 0 | 1 – 1 |
12:00 | MACHIDA ZELVIA to Win | Win | AVISPA FUKUOKA vs MACHIDA ZELVIA | 0 – 0 | 0 – 3 |
12:00 | FC MIDTJYLLAND (U17) to Win | Loss | AALBORG (U17) vs FC MIDTJYLLAND (U17) | 0 – 0 | 4 – 3 |
13:00 | FC MOLODECHNO to Win | Win | FC MOLODECHNO vs SLONIM-2017 | 1 – 1 | 2 – 1 |
13:00 | LION CITY SAILORS to Win | Win | TANJONG PAGAR UTD FC vs LION CITY SAILORS | 0 – 3 | 0 – 6 |
13:00 | OMIYA ARDIJA to Win | Win | OMIYA ARDIJA vs GIRAVANZ KITAKYUSHU | 1 – 0 | 3 – 0 |
13:00 | VARBERGS GIF to Win | Loss | HITTARPS IK vs VARBERGS GIF | 1 – 0 | 1 – 0 |
13:30 | ODENSE (U19) to Win | Win | ODENSE (U19) vs ESBJERG (U19) | 0 – 0 | 3 – 1 |
14:00 | BECAMEX BINH DUONG to Win | Win | THANH HOA vs BECAMEX BINH DUONG | 1 – 0 | 1 – 2 |
14:00 | BODENS BK to Win | Win | BERGNASETS AIK vs BODENS BK | 0 – 2 | 0 – 6 |
14:00 | DINAMO KIROV to Win | Draw | DINAMO KIROV vs AMKAR | 0 – 0 | 1 – 1 |
14:00 | FC KILIA KIEL to Win | Win | FC KILIA KIEL vs VFB LUBECK II | 1 – 1 | 4 – 2 |
14:00 | ASTON VILLA (U18) to Win | Win | ASTON VILLA (U18) vs TOTTENHAM (U18) | 1 – 0 | 2 – 0 |
14:30 | CHENNAIYIN FC to Win | Win | ODISHA FC vs CHENNAIYIN FC | 1 – 0 | 2 – 3 |
14:30 | VILDBJERG (W) to Win | Win | VILDBJERG (W) vs OSTERBRO (W) | 0 – 0 | 5 – 0 |
15:00 | FORTUNA KOLN to Win | Draw | FORTUNA KOLN vs MSV DUISBURG | 0 – 0 | 0 – 0 |
15:00 | ARMINIA HANNOVER to Win | Win | EINTRACHT BRAUNSCHWEIG (U23) vs ARMINIA HANNOVER | 1 – 4 | 2 – 5 |
15:00 | MAGDEBURG II to Win | Win | EINHEIT RUDOLSTADT vs MAGDEBURG II | 0 – 1 | 0 – 1 |
15:00 | SCHALDING-HEINING to Win | Scheduled | TSV 1860 MUNICH II vs SCHALDING-HEINING | N/A | N/A |
15:00 | FC SCHWEINFURT 05 to Win | Loss | TSV SCHWABEN AUGSBURG vs FC SCHWEINFURT 05 | 1 – 2 | 4 – 3 |
15:00 | VEJGAARD to Win | Draw | HOBRO II vs VEJGAARD | 0 – 0 | 1 – 1 |
15:00 | HODD to Win | Win | HODD vs NOTODDEN | 1 – 0 | 1 – 0 |
15:00 | BK SKJOLD to Win | Draw | TARNBY FF vs BK SKJOLD | 0 – 0 | 2 – 2 |
15:00 | FK ZALGIRIS VILNIUS to Win | Draw | FK ZALGIRIS VILNIUS vs HEGELMANN LITAUEN | 0 – 1 | 1 – 1 |
15:00 | GEESTEMUENDE to Win | Win | GEESTEMUENDE vs BTS NEUSTADT | 1 – 0 | 4 – 0 |
15:00 | SKEID to Win | Win | STROMMEN vs SKEID | 0 – 1 | 0 – 1 |
15:00 | PORS GRENLAND to Win | Draw | PORS GRENLAND vs MADLA | 0 – 0 | 2 – 2 |
15:00 | NORDSTRAND to Win | Win | NORDSTRAND vs ULLERN | 0 – 0 | 4 – 0 |
15:00 | IFK SKOEVDE FK to Win | Win | IFK SKOEVDE FK vs VANERSBORGS FK | 4 – 0 | 5 – 1 |
15:00 | HASSLEHOLMS IF to Win | Draw | HASSLEHOLMS IF vs KRISTIANSTAD FC | 1 – 1 | 3 – 3 |
15:00 | MALMOE FF to Win | Win | MALMOE FF vs GAMLA UPSALA (W) | 1 – 0 | 1 – 0 |
15:00 | SANDVIKEN to Win | Win | SANDVIKEN vs BJARG | 0 – 0 | 2 – 1 |
15:30 | CALVINA to Win | Win | AC MAGENTA vs CALVINA | 0 – 1 | 1 – 3 |
16:00 | KF BALLKANI to Win | Win | KF BALLKANI vs PRISHTINA | 0 – 0 | 1 – 0 |
16:00 | FK PIRMASENS to Win | Draw | FC KARBACH vs FK PIRMASENS | 0 – 0 | 0 – 0 |
16:00 | BRESCIA to Win | Win | BRESCIA vs FROSINONE | 3 – 0 | 4 – 0 |
16:00 | CAMPODARSEGO to Win | Win | PORTOGRUARO vs CAMPODARSEGO | 0 – 1 | 0 – 2 |
16:00 | JUVENTUS U20 to Win | Win | JUVENTUS U20 vs MONZA U20 | 2 – 0 | 4 – 0 |
16:00 | JUVENTUS (W) to Win | Win | JUVENTUS (W) vs COMO 2000 (W) | 2 – 2 | 4 – 2 |
16:00 | KARIOBANGI SHARKS to Win | Win | KARIOBANGI SHARKS vs TUSKER | 0 – 2 | 3 – 2 |
16:00 | RIJNSBURGSE BOYS to Win | Win | RIJNSBURGSE BOYS vs EXCELSIOR MAASSLUIS | 2 – 0 | 4 – 0 |
16:00 | RODINA 2 to Win | Loss | RODINA 2 vs MUROM | 0 – 0 | 0 – 1 |
16:00 | TAGANROG to Win | Win | TAGANROG vs FC KUBAN-HOLDING | 2 – 1 | 2 – 1 |
16:00 | TRE FIORI to Win | Win | TRE FIORI vs SAN MARINO ACADEMY U22 | 3 – 0 | 4 – 0 |
16:00 | ROSENGARD (W) to Win | Win | KIF OREBRO DFF (W) vs ROSENGARD (W) | 0 – 2 | 0 – 4 |
16:00 | AKSU to Win | Scheduled | AKSU vs KAIRAT ALMATY | N/A | N/A |
16:00 | ACADEMICO VISEU to Win | Loss | ACADEMICO VISEU vs U. LEIRIA | 0 – 0 | 0 – 1 |
16:30 | ZENIT SAINT PETERSBURG to Win | Win | CSKA MOSCOW vs ZENIT SAINT PETERSBURG | 0 – 1 | 0 – 1 |
16:30 | KASTAMONUSPOR to Win | Win | ALTAY vs KASTAMONUSPOR | 0 – 1 | 0 – 2 |
16:35 | OMAN CLUB to Win | Win | IBRI vs OMAN CLUB | 0 – 0 | 0 – 2 |
17:00 | SELFOSS to Win | Draw | SELFOSS vs AEGIR | 0 – 0 | 2 – 2 |
17:00 | IFK HANINGE to Win | Win | IFK HANINGE vs SMEDBY AIS | 2 – 0 | 5 – 0 |
17:00 | PETERHEAD to Win | Win | PETERHEAD vs STIRLING ALBION | 1 – 0 | 2 – 1 |
17:00 | ALLOA ATHLETIC to Win | Draw | ALLOA ATHLETIC vs INVERNESS CT | 0 – 1 | 2 – 2 |
17:00 | FALKIRK to Win | Win | AIRDRIEONIANS vs FALKIRK | 0 – 0 | 0 – 2 |
17:00 | CELTIC to Win | Win | CELTIC vs HEART OF MIDLOTHIAN | 0 – 0 | 2 – 0 |
17:00 | AMARANTE to Win | Win | AMARANTE vs LUSITANIA LOUROSA | 0 – 0 | 1 – 0 |
17:00 | RECOLETA to Win | Win | RECOLETA vs GUAIRENA FC | 1 – 0 | 1 – 0 |
17:00 | HARLAND & WOLFF WELDERS to Win | Win | HARLAND & WOLFF WELDERS vs ARMAGH CITY | 2 – 0 | 5 – 0 |
17:00 | BRA to Win | Win | FOSSANO vs BRA | 0 – 2 | 1 – 3 |
17:00 | LINFIELD to Win | Loss | LINFIELD vs LARNE | 0 – 0 | 0 – 1 |
17:00 | IBV VESTMANNAEYJAR to Win | Draw | LEIKNIR REYKJAVIK vs IBV VESTMANNAEYJAR | 1 – 0 | 1 – 1 |
17:00 | NOTTS COUNTY to Win | Win | BROMLEY vs NOTTS COUNTY | 2 – 1 | 2 – 4 |
17:00 | FK LAKTASI to Win | Win | BSK BANJA LUKA vs FK LAKTASI | 1 – 1 | 1 – 3 |
17:00 | LUDOGORETS II to Win | Win | LUDOGORETS II vs SPARTAK PLEVEN | 0 – 2 | 3 – 2 |
17:00 | MANCHESTER CITY to Win | Win | MANCHESTER CITY vs BRENTFORD | 2 – 1 | 2 – 1 |
17:00 | SUNDERLAND to Win | Loss | PLYMOUTH vs SUNDERLAND | 0 – 1 | 3 – 2 |
17:00 | HJK HELSINKI (W) to Win | Loss | HPS (W) vs HJK HELSINKI (W) | 0 – 0 | 2 – 0 |
17:00 | YORK to Win | Win | YORK vs AFC FYLDE | 0 – 0 | 3 – 0 |
17:00 | AFC TOTTON to Win | Loss | DORCHESTER vs AFC TOTTON | 0 – 1 | 3 – 2 |
17:00 | PK KESKI-UUSIMAA to Win | Win | PK KESKI-UUSIMAA vs FCV | 3 – 1 | 5 – 1 |
17:00 | ALVECHURCH to Win | Win | ALVECHURCH vs HALESOWEN TOWN | 0 – 0 | 1 – 0 |
17:15 | LEVANTE to Win | Win | LEVANTE vs CD ELDENSE | 1 – 1 | 3 – 1 |
17:30 | NASAF QARSHI to Win | Win | NAVBAHOR NAMANGAN vs NASAF QARSHI | 0 – 0 | 0 – 1 |
17:30 | OLYMPIQUE BEJA to Win | Win | OLYMPIQUE BEJA vs AS GABES | 0 – 0 | 1 – 0 |
17:30 | TABOR SEZANA to Win | Win | TABOR SEZANA vs BELTINCI | 1 – 0 | 3 – 0 |
17:30 | PSV to Win | Win | PSV vs NEC NIJMEGEN | 2 – 0 | 2 – 0 |
17:30 | STUPCANICA to Win | Loss | BRATSTVO GRACANICA vs STUPCANICA | 1 – 0 | 1 – 0 |
18:00 | ODENSE to Win | Draw | AC HORSENS vs ODENSE | 1 – 1 | 2 – 2 |
18:00 | US TOUARGA to Win | Win | MAGHREB FES vs US TOUARGA | 1 – 1 | 1 – 2 |
18:00 | MEDEAMA SC to Win | Win | LEGON CITIES FC vs MEDEAMA SC | 0 – 1 | 0 – 1 |
18:20 | AL-KUWAIT to Win | Win | AL-NASR SC vs AL-KUWAIT | 0 – 3 | 1 – 5 |
18:30 | KAIZER CHIEFS to Win | Win | MARUMO GALLANTS vs KAIZER CHIEFS | 1 – 1 | 1 – 2 |
19:00 | POGON GRODZISK MAZOWIECKI to Win | Scheduled | ZAGLEBIE SOSNOWIEC vs POGON GRODZISK MAZOWIECKI | N/A | N/A |
19:00 | ELAZIGSPOR to Win | Win | ELAZIGSPOR vs NAZILLI BELEDIYESPOR | 0 – 0 | 3 – 1 |
19:00 | ISTANBULSPOR AS to Win | Win | ISTANBULSPOR AS vs UMRANIYESPOR | 1 – 0 | 3 – 0 |
19:00 | EJEA to Win | Win | EJEA vs ALFARO | 1 – 0 | 2 – 0 |
19:00 | BIRKIRKARA to Win | Win | HIBERNIANS FC vs BIRKIRKARA | 0 – 0 | 0 – 2 |
19:00 | FCI LEVADIA to Win | Draw | FCI LEVADIA vs TRANS NARVA | 0 – 0 | 0 – 0 |
19:00 | SPORTFREUNDE SIEGEN to Win | Draw | SPORTFREUNDE SIEGEN vs SG WATTENSCHEID 09 | 0 – 0 | 2 – 2 |
19:00 | CRETEIL to Win | Win | BIESHEIM vs CRETEIL | 0 – 0 | 0 – 1 |
19:00 | ST PRYVE ST HILAIRE to Win | Win | ST PRYVE ST HILAIRE vs LOCMINE ST. COLOMBAN | 1 – 0 | 3 – 0 |
19:00 | JURA SUD to Win | Win | JURA SUD vs ANDREZIEUX | 1 – 0 | 1 – 0 |
19:00 | KUPS to Win | Win | KUPS vs VPS | 1 – 0 | 3 – 1 |
19:00 | FC MIDTJYLLAND to Win | Win | FC MIDTJYLLAND vs FC COPENHAGEN | 0 – 1 | 2 – 1 |
19:00 | JUVENTUS to Win | Draw | EMPOLI vs JUVENTUS | 0 – 0 | 0 – 0 |
19:15 | CLUB BRUGGE to Win | Win | KORTRIJK vs CLUB BRUGGE | 0 – 1 | 0 – 3 |
19:30 | REAL MADRID (W) to Win | Win | BETIS (W) vs REAL MADRID (W) | 0 – 3 | 0 – 3 |
19:30 | REMO STARS to Win | Win | REMO STARS vs SUNSHINE STARS | 1 – 0 | 1 – 0 |
19:30 | BAYERN MUNICH to Win | Win | HOLSTEIN KIEL vs BAYERN MUNICH | 0 – 4 | 1 – 6 |
20:00 | AL-DUHAIL SC to Win | Win | AL-WAKRAH vs AL-DUHAIL SC | 0 – 2 | 0 – 2 |
20:00 | AL-AHLI AMMAN to Win | Draw | AL-FAISALY AMMAN vs AL-AHLI AMMAN | 1 – 1 | 1 – 1 |
20:00 | MACCABI HAIFA to Win | Draw | MACCABI BNEI RAINA vs MACCABI HAIFA | 0 – 1 | 2 – 2 |
20:00 | SPARTA PRAHA to Win | Scheduled | SPARTA PRAHA vs KARVINA | N/A | N/A |
20:00 | GALATASARAY to Win | Win | GALATASARAY vs RIZESPOR | 2 – 0 | 5 – 0 |
20:30 | GIMNASTIC to Win | Win | GIMNASTIC vs TARAZONA | 1 – 0 | 1 – 0 |
20:30 | KERMT HASSELT to Win | Win | GENT (U23) vs KERMT HASSELT | 1 – 0 | 1 – 2 |
20:35 | TERMALICA NIECIECZA to Win | Win | STAL RZESZOW vs TERMALICA NIECIECZA | 0 – 2 | 1 – 2 |
21:00 | R.OC. DE CHARLEROI to Win | Win | VIRTON vs R.OC. DE CHARLEROI | 0 – 1 | 0 – 2 |
21:00 | SERBIAN WHITE EAGLES to Win | Scheduled | SERBIAN WHITE EAGLES vs UNITY | N/A | N/A |
21:00 | VELEZ SARSFIELD to Win | Win | SAN LORENZO vs VELEZ SARSFIELD | 0 – 1 | 0 – 1 |
21:00 | RWD MOLENBEEK to Win | Win | RWD MOLENBEEK vs LIERSE KEMPENZONEN | 0 – 0 | 3 – 0 |
21:00 | FC NEMAN GRODNO to Win | Loss | FC NEMAN GRODNO vs FC ISLOCH MINSK RAION | 0 – 2 | 0 – 3 |
21:00 | SERBIAN WHITE EAGLES to Win | Win | SERBIAN WHITE EAGLES vs SC SCARBOROUGH | 0 – 0 | 1 – 0 |
21:00 | AL-HILAL SAUDI FC to Win | Win | AL-RIYADH vs AL-HILAL SAUDI FC | 0 – 0 | 0 – 3 |
21:00 | FORGE FC to Win | Loss | HFX WANDERERS vs FORGE FC | 1 – 0 | 3 – 0 |
21:00 | CALOR DE SAN PEDRO to Win | Win | CALOR DE SAN PEDRO vs CDM FC | 2 – 2 | 3 – 2 |
21:00 | HNK RIJEKA to Win | Win | HNK GORICA vs HNK RIJEKA | 0 – 0 | 0 – 1 |
21:00 | RAYO MAJADAHONDA to Win | Win | RAYO MAJADAHONDA vs CD CORIA | 3 – 0 | 3 – 0 |
21:00 | CRVENA ZVEZDA to Win | Win | CRVENA ZVEZDA vs NAPREDAK | 1 – 0 | 2 – 0 |
21:15 | OLIMPIJA LJUBLJANA to Win | Win | RADOMLJE vs OLIMPIJA LJUBLJANA | 0 – 0 | 0 – 2 |
21:15 | LECH POZNAN to Win | Win | LECH POZNAN vs JAGIELLONIA | 2 – 0 | 5 – 0 |
21:30 | SLOVAN BRATISLAVA to Win | Win | DUNAJSKA STREDA vs SLOVAN BRATISLAVA | 0 – 0 | 1 – 2 |
21:30 | ORDINO to Win | Win | FC PAS DE LA CASA vs ORDINO | 1 – 0 | 1 – 2 |
21:35 | ATHLONE TOWN (W) to Win | Win | TREATY UNITED (W) vs ATHLONE TOWN (W) | 0 – 1 | 0 – 3 |
21:45 | TAU CALCIO ALTOPASCIO to Win | Win | IMOLESE vs TAU CALCIO ALTOPASCIO | 0 – 2 | 2 – 3 |
21:45 | FK SARAJEVO to Win | Draw | FK SARAJEVO vs POSUSJE | 1 – 0 | 2 – 2 |
21:45 | PADOVA to Win | Win | PADOVA vs ASD ALCIONE | 1 – 0 | 1 – 0 |
21:45 | PICERNO to Win | Draw | CATANIA vs PICERNO | 0 – 0 | 0 – 0 |
22:00 | JICARAL SERCOBA to Win | Win | SAN JOSE FC vs JICARAL SERCOBA | 0 – 1 | 0 – 1 |
22:00 | PARIS SAINT GERMAIN to Win | Win | PARIS SAINT GERMAIN vs STADE BRESTOIS 29 | 1 – 1 | 3 – 1 |
23:00 | PLAZA COLONIA to Win | Win | PLAZA COLONIA vs RENTISTAS | 1 – 1 | 2 – 1 |
Hailpapers.com Football Predictions 2024
Get ahead of the game with our top-tier football predictions! We’re confident in our analysis. While placing your bets, —instead of full wins, we recommend a Double Chance bet, favoring the selected team to win or draw. With an impressive 90% accuracy rate, our predictions are built to boost your winning potential.
"Betting Tip: Focus your stakes on teams with double chance bet with odds of 1.4 or higher to maximize your returns!"
Note: All times are displayed in GMT+3.
Step 1: Choose your preferred date.
Step 2: Hit 'Analyze' to reveal the results.
Our tool is your go-to for predicting upcoming matches, checking today's prediction results, and even verifying our accuracy by reviewing past results. Whether you're planning ahead or looking back, we've got you covered.