Analysis Results for September 1, 2024
Total Games: 83
Summary
Double Chance Bet Accuracy: 92.77%
Teams Won: 65 (78.31%)
Teams Drew: 12 (14.46%)
Predictions Lost: 6 (7.23%)
Final Results
Kickoff Time | Our Prediction | Outcome | Match | Half-Time | Final Result |
---|---|---|---|---|---|
00:00 | VELEZ SARSFIELD to Win | Win | VELEZ SARSFIELD vs INDEPENDIENTE RIVADAVIA | 2 – 0 | 4 – 0 |
00:15 | ATLETICO NACIONAL to Win | Win | JAGUARES vs ATLETICO NACIONAL | 0 – 1 | 0 – 2 |
02:00 | FERROVIARIA to Win | Draw | YPIRANGA-RS vs FERROVIARIA | 0 – 0 | 0 – 0 |
02:00 | LDU QUITO to Win | Win | LDU QUITO vs BARCELONA SC | 2 – 0 | 3 – 0 |
02:00 | MARYLAND BOBCATS FC to Win | Draw | MARYLAND BOBCATS FC vs CLUB DE LYON FC | 2 – 1 | 2 – 2 |
02:30 | LOUISVILLE CITY FC to Win | Win | NORTH CAROLINA FC vs LOUISVILLE CITY FC | 3 – 3 | 4 – 6 |
03:00 | BOTAFOGO to Win | Win | BOTAFOGO vs FORTALEZA | 0 – 0 | 2 – 0 |
03:00 | CS CARTAGINES to Win | Win | CS CARTAGINES vs PUNTARENAS FC | 1 – 0 | 1 – 0 |
03:30 | INTER MIAMI to Win | Win | CHICAGO FIRE vs INTER MIAMI | 0 – 1 | 1 – 4 |
04:00 | AD ISIDRO METAPAN to Win | Win | ALIANZA vs AD ISIDRO METAPAN | 0 – 0 | 1 – 2 |
06:10 | CRUZ AZUL to Win | Win | CRUZ AZUL vs CLUB AMERICA | 2 – 1 | 4 – 1 |
08:00 | GUNGAHLIN UNITED to Win | Win | GUNGAHLIN UNITED vs TIGERS FC | 2 – 1 | 4 – 2 |
10:00 | SIHEUNG CITIZEN to Win | Loss | SIHEUNG CITIZEN vs GYEONGJU KHNP FC | 0 – 1 | 0 – 2 |
10:30 | TAICHUNG FUTURO FC to Win | Win | TATUNG vs TAICHUNG FUTURO FC | 0 – 2 | 1 – 2 |
11:00 | WOFOO TAI PO to Win | Win | WOFOO TAI PO vs KOWLOON CITY | 2 – 1 | 5 – 1 |
13:00 | TERMALICA NIECIECZA to Win | Win | TERMALICA NIECIECZA vs STAL STALOWA WOLA | 1 – 0 | 3 – 0 |
13:00 | POGON GRODZISK MAZOWIECKI to Win | Draw | WIECZYSTA KRAKOW vs POGON GRODZISK MAZOWIECKI | 1 – 1 | 1 – 1 |
13:00 | GANGWON FC to Win | Draw | GANGWON FC vs SUWON FC | 1 – 1 | 2 – 2 |
13:00 | LA UNION to Win | Win | VILLANOVENSE vs LA UNION | 0 – 2 | 0 – 3 |
14:00 | FORTUNA HJORRING (W) to Win | Win | FORTUNA HJORRING (W) vs KOLDINGQ (W) | 2 – 0 | 4 – 1 |
14:00 | LANDSKRONA BOIS to Win | Win | IK ODDEVOLD vs LANDSKRONA BOIS | 0 – 2 | 0 – 3 |
14:30 | YUNNAN YUKUN to Win | Win | WUXI WUGOU FC vs YUNNAN YUKUN | 0 – 2 | 0 – 4 |
14:30 | CELTIC to Win | Win | CELTIC vs RANGERS | 2 – 0 | 3 – 0 |
15:00 | ESBJERG 2 to Win | Win | ESBJERG 2 vs MARIENLYST | 0 – 0 | 6 – 2 |
15:00 | KICKERS OFFENBACH to Win | Win | KICKERS OFFENBACH vs BAROCKSTADT FULDA LEHNERZ | 0 – 1 | 2 – 1 |
15:00 | TSV HAVELSE to Win | Win | TSV HAVELSE vs SV DROCHTERSEN-ASSEL | 1 – 1 | 2 – 1 |
15:00 | SV EICHEDE to Win | Draw | SV EICHEDE vs ECKERNFORDER SV | 1 – 2 | 4 – 4 |
15:00 | MALMO FF to Win | Win | MALMO FF vs DJURGARDEN | 3 – 0 | 4 – 0 |
15:00 | BURIRAM UNITED to Win | Win | BURIRAM UNITED vs NAKHONPATHOM UNITED | 1 – 0 | 3 – 0 |
15:15 | SERVETTE FC to Win | Win | FC WINTERTHUR vs SERVETTE FC | 0 – 1 | 0 – 1 |
15:30 | VALERENGA to Win | Win | SANDNES ULF vs VALERENGA | 0 – 0 | 0 – 2 |
16:00 | TIENEN to Win | Win | SPOUWEN-MOPERTINGEN vs TIENEN | 0 – 0 | 0 – 4 |
16:00 | KUPS to Win | Loss | KUPS vs INTER TURKU | 1 – 2 | 1 – 2 |
16:00 | SPORTFREUNDE SIEGEN to Win | Win | VICTORIA CLARHOLZ vs SPORTFREUNDE SIEGEN | 0 – 0 | 0 – 2 |
16:00 | BAYERN ALZENAU to Win | Win | FSV WOLFHAGEN vs BAYERN ALZENAU | 0 – 1 | 1 – 3 |
16:00 | SV HEMELINGEN to Win | Win | SV HEMELINGEN vs SC VAHR-BLOCKDIEK | 0 – 0 | 3 – 0 |
16:00 | KAIRAT ALMATY to Win | Loss | KAIRAT ALMATY vs FC ASTANA | 0 – 0 | 0 – 1 |
16:00 | FK ZALGIRIS VILNIUS to Win | Win | FK ZALGIRIS VILNIUS vs BANGA GARGZDAI | 0 – 0 | 2 – 1 |
16:00 | UMEA FC to Win | Draw | IFK STOCKSUND vs UMEA FC | 0 – 1 | 1 – 1 |
16:00 | 68 AKSARAY BELEDIYE SPOR to Win | Win | 68 AKSARAY BELEDIYE SPOR vs BEYOGLU YENI CARSI FK | 1 – 0 | 2 – 0 |
16:15 | DJK TEUTONIA ST. TOENIS to Win | Win | UNION NETTETAL vs DJK TEUTONIA ST. TOENIS | 0 – 1 | 0 – 3 |
16:15 | BONN-ENDENICH 08 to Win | Win | BONN-ENDENICH 08 vs SPVG PORZ 1919 | 2 – 0 | 4 – 3 |
16:30 | FC HEIDENHEIM to Win | Win | FC HEIDENHEIM vs FC AUGSBURG | 2 – 0 | 4 – 0 |
16:30 | HODD to Win | Win | HODD vs ORN-HORTEN | 2 – 1 | 3 – 1 |
16:30 | SLOVAN BRATISLAVA to Win | Loss | SLOVAN BRATISLAVA vs ZILINA | 0 – 2 | 0 – 5 |
17:00 | DEINZE to Win | Win | LIERSE KEMPENZONEN vs DEINZE | 0 – 0 | 0 – 1 |
17:00 | FC MIDTJYLLAND to Win | Win | SILKEBORG vs FC MIDTJYLLAND | 1 – 2 | 1 – 3 |
17:00 | SZENTLORINC SE to Win | Win | SZENTLORINC SE vs GYIRMOT FC | 0 – 0 | 2 – 0 |
17:00 | KF BALLKANI to Win | Loss | MALISHEVA vs KF BALLKANI | 1 – 1 | 3 – 2 |
17:00 | HONEFOSS to Win | Draw | HONEFOSS vs HARSTAD | 0 – 0 | 1 – 1 |
17:00 | FC ARLANDA to Win | Win | DALKURD FF vs FC ARLANDA | 1 – 0 | 1 – 3 |
17:30 | PIRIN BLAGOEVGRAD to Win | Win | SPARTAK PLEVEN vs PIRIN BLAGOEVGRAD | 1 – 0 | 1 – 2 |
17:45 | PSV to Win | Win | PSV vs GO AHEAD EAGLES | 2 – 0 | 3 – 0 |
18:00 | BODO-GLIMT to Win | Win | STROMSGODSET vs BODO-GLIMT | 0 – 0 | 0 – 1 |
18:00 | TRAEFF to Win | Win | SKJETTEN vs TRAEFF | 0 – 0 | 2 – 4 |
18:00 | ND GORICA to Win | Win | NK DRAVA PTUJ vs ND GORICA | 0 – 4 | 0 – 6 |
19:00 | FC FASTAV ZLIN to Win | Win | FC ZBROJOVKA BRNO vs FC FASTAV ZLIN | 0 – 0 | 1 – 2 |
19:00 | PADOVA to Win | Win | CALDIERO TERME vs PADOVA | 0 – 1 | 0 – 2 |
19:00 | UP LANGREO to Win | Win | UP LANGREO vs RS GIMNASTICA | 2 – 1 | 4 – 2 |
19:15 | BREIDABLIK to Win | Win | KA AKUREYRI vs BREIDABLIK | 1 – 1 | 2 – 3 |
19:30 | CUNIBURO to Win | Loss | 9 DE OCTUBRE vs CUNIBURO | 0 – 1 | 3 – 2 |
19:30 | FC DIFFERDANGE 03 to Win | Win | FC DIFFERDANGE 03 vs PROGRES NIEDERKORN | 0 – 0 | 1 – 0 |
19:30 | CF OS BELENENSES to Win | Draw | SPORTING COVILHA vs CF OS BELENENSES | 1 – 1 | 2 – 2 |
20:00 | AD BARRIO MEXICO to Win | Win | AD BARRIO MEXICO vs MUNICIPAL GRECIA | 3 – 1 | 4 – 1 |
20:00 | CRVENA ZVEZDA to Win | Win | RADNICKI 1923 vs CRVENA ZVEZDA | 0 – 0 | 0 – 1 |
20:00 | CD IZARRA to Win | Win | CD IZARRA vs REAL SOCIEDAD C | 2 – 0 | 4 – 0 |
20:30 | OMONIA to Win | Win | NEA SALAMIS vs OMONIA | 2 – 1 | 2 – 3 |
20:45 | FERENCVAROSI TC to Win | Win | FERENCVAROSI TC vs NYIREGYHAZA | 1 – 0 | 2 – 1 |
21:00 | FK EGNATIA to Win | Draw | TIRANA vs FK EGNATIA | 0 – 1 | 1 – 1 |
21:00 | DOUGLAS HAIG to Win | Win | DOUGLAS HAIG vs INDEPENDIENTE DE CHIVILCOY | 2 – 1 | 4 – 3 |
21:00 | TAPATIO to Win | Win | TAPATIO vs CD TEPATITLAN DE MORELOS | 1 – 0 | 2 – 0 |
21:15 | OLIMPIJA LJUBLJANA to Win | Win | OLIMPIJA LJUBLJANA vs NS MURA | 0 – 0 | 4 – 0 |
21:30 | CIUDAD DE BOLIVAR to Win | Win | OLIMPO BAHIA BLANCA vs CIUDAD DE BOLIVAR | 0 – 0 | 0 – 1 |
21:30 | AD MERIDA to Win | Win | ATLETICO SANLUQUENO vs AD MERIDA | 0 – 0 | 0 – 3 |
21:45 | DINAMO ZAGREB to Win | Draw | HNK RIJEKA vs DINAMO ZAGREB | 0 – 1 | 1 – 1 |
21:45 | PARIS SAINT GERMAIN to Win | Win | LILLE vs PARIS SAINT GERMAIN | 0 – 2 | 1 – 3 |
21:45 | PICERNO to Win | Win | TRAPANI vs PICERNO | 0 – 1 | 0 – 3 |
21:45 | 76 IGDIR BELEDIYESPOR to Win | Win | PENDIKSPOR vs 76 IGDIR BELEDIYESPOR | 0 – 1 | 0 – 2 |
23:00 | CENTRAL NORTE to Win | Win | CENTRAL NORTE vs SOL DE AMERICA FORMO | 0 – 0 | 1 – 0 |
23:00 | COMERCIANTES FC to Win | Draw | COMERCIANTES FC vs ACADEMIA CANTOLAO | 0 – 0 | 0 – 0 |
23:00 | DEPORTIVO BINACIONAL to Win | Draw | U. SAN MARTIN vs DEPORTIVO BINACIONAL | 0 – 0 | 0 – 0 |
23:15 | ALIANZA UNIVERSIDAD to Win | Win | ALIANZA UNIVERSIDAD vs ADA JAEN | 1 – 0 | 1 – 0 |
23:30 | OLIMPIA to Win | Win | OLIMPIA vs 2 DE MAYO | 1 – 0 | 2 – 1 |
Hailpapers.com Football Predictions 2024
Get ahead of the game with our top-tier football predictions! We’re confident in our analysis. While placing your bets, —instead of full wins, we recommend a Double Chance bet, favoring the selected team to win or draw. With an impressive 90% accuracy rate, our predictions are built to boost your winning potential.
"Betting Tip: Focus your stakes on teams with double chance bet with odds of 1.4 or higher to maximize your returns!"
Note: All times are displayed in GMT+3.
Step 1: Choose your preferred date.
Step 2: Hit 'Analyze' to reveal the results.
Our tool is your go-to for predicting upcoming matches, checking today's prediction results, and even verifying our accuracy by reviewing past results. Whether you're planning ahead or looking back, we've got you covered.