Analysis Results for August 24, 2024
Total Games: 134
Summary
Double Chance Bet Accuracy: 95.52%
Teams Won: 106 (79.1%)
Teams Drew: 17 (12.69%)
Predictions Lost: 6 (4.48%)
Final Results
Kickoff Time | Our Prediction | Outcome | Match | Half-Time | Final Result |
---|---|---|---|---|---|
02:00 | UNIVERSIDAD DE CHILE to Win | Win | UNIVERSIDAD DE CHILE vs COBRELOA | 3 – 0 | 4 – 0 |
03:00 | FORGE FC to Win | Draw | YORK UNITED FC vs FORGE FC | 0 – 0 | 0 – 0 |
03:00 | ORLANDO PRIDE (W) to Win | Win | HOUSTON DASH (W) vs ORLANDO PRIDE (W) | 0 – 0 | 0 – 1 |
04:00 | CRUZ AZUL to Win | Win | CLUB QUERETARO vs CRUZ AZUL | 0 – 1 | 0 – 2 |
08:00 | GUNGAHLIN UNITED to Win | Win | OCONNOR KNIGHTS vs GUNGAHLIN UNITED | 1 – 2 | 2 – 3 |
10:00 | OLYMPIC KINGSWAY to Win | Win | BALCATTA vs OLYMPIC KINGSWAY | 1 – 1 | 1 – 3 |
11:00 | CSM SLATINA to Win | Win | CAMPULUNG MUSCEL vs CSM SLATINA | 0 – 3 | 0 – 5 |
12:00 | MT DRUITT TOWN RANGERS to Win | Win | MT DRUITT TOWN RANGERS vs DUNBAR ROVERS FC | 1 – 1 | 6 – 1 |
12:00 | HOLLAND PARK HAWKS to Win | Win | MAGIC UNITED TFA vs HOLLAND PARK HAWKS | 0 – 0 | 2 – 3 |
12:00 | OMIYA ARDIJA to Win | Draw | NAGANO PARCEIRO vs OMIYA ARDIJA | 0 – 0 | 0 – 0 |
13:00 | LEDOJE-SMORUM to Win | Win | LEDOJE-SMORUM vs NAESTVED II | 0 – 0 | 2 – 0 |
13:00 | ARSENAL (U18) to Win | Win | ARSENAL (U18) vs CHELSEA (U18) | 1 – 0 | 1 – 0 |
13:00 | SHIMIZU S-PULSE to Win | Win | KAGOSHIMA UNITED vs SHIMIZU S-PULSE | 0 – 0 | 0 – 1 |
13:00 | AMKAR to Win | Win | AMKAR vs URALETS NIZHNY TAGIL | 0 – 0 | 2 – 0 |
13:00 | FC OLEKSANDRIYA to Win | Win | FC OLEKSANDRIYA vs SHAKHTAR DONETSK | 2 – 2 | 4 – 3 |
13:30 | MINDIL ACES to Win | Win | MINDIL ACES vs DARWIN HEARTS FC | 1 – 0 | 1 – 0 |
13:30 | ODENSE (U19) to Win | Win | SONDERJYSKE (U19) vs ODENSE (U19) | 0 – 0 | 1 – 3 |
13:30 | GANGWON FC to Win | Loss | FC SEOUL vs GANGWON FC | 2 – 0 | 2 – 0 |
14:00 | FREMAD AMAGER to Win | Win | ISHOJ IF vs FREMAD AMAGER | 1 – 1 | 1 – 2 |
14:00 | VEJGAARD to Win | Win | VEJGAARD vs AARHUS FREMAD 2 | 0 – 0 | 2 – 1 |
14:00 | FC MIDTJYLLAND (U17) to Win | Win | FC MIDTJYLLAND (U17) vs SONDERJYSKE (U17) | 0 – 0 | 4 – 2 |
14:00 | FORTUNA HJORRING (W) to Win | Win | AGF (W) vs FORTUNA HJORRING (W) | 0 – 2 | 0 – 3 |
14:00 | HJK HELSINKI (W) to Win | Win | HJK HELSINKI (W) vs PK KESKI-UUSIMAA | 1 – 0 | 2 – 0 |
14:00 | SC PADERBORN 07 to Win | Draw | SPVGG GREUTHER FURTH vs SC PADERBORN 07 | 0 – 0 | 1 – 1 |
14:00 | PORT FC to Win | Win | KHONKAEN UNITED vs PORT FC | 1 – 1 | 1 – 2 |
14:15 | HOLSTEBRO to Win | Win | IF LYSENG vs HOLSTEBRO | 1 – 0 | 1 – 3 |
14:30 | YUNNAN YUKUN to Win | Win | YUNNAN YUKUN vs JIANGXI LIANSHENG | 2 – 0 | 3 – 0 |
14:30 | STOCKPORT to Win | Win | STOCKPORT vs BRISTOL ROVERS | 1 – 0 | 2 – 0 |
14:30 | TSV HAVELSE to Win | Win | WEICHE FLENSBURG vs TSV HAVELSE | 1 – 0 | 1 – 2 |
15:00 | TARNBY FF to Win | Win | HERLEV vs TARNBY FF | 0 – 0 | 1 – 4 |
15:00 | ESBJERG 2 to Win | Win | B 1909 vs ESBJERG 2 | 0 – 0 | 1 – 4 |
15:00 | HARJU JALGPALLIKOOL to Win | Win | HARJU JALGPALLIKOOL vs FCI LEVADIA II | 1 – 0 | 4 – 0 |
15:00 | FV ILLERTISSEN to Win | Win | FC EINTRACHT BAMBERG vs FV ILLERTISSEN | 0 – 0 | 0 – 2 |
15:00 | STUTTGARTER KICKERS to Win | Win | STUTTGARTER KICKERS vs FC ASTORIA WALLDORF | 1 – 0 | 1 – 0 |
15:00 | BERLINER AK 07 to Win | Win | BERLINER AK 07 vs TSG NEUSTRELITZ | 2 – 0 | 3 – 0 |
15:00 | MAGDEBURG II to Win | Win | LUDWIGSFELDER vs MAGDEBURG II | 0 – 1 | 0 – 4 |
15:00 | FK PIRMASENS to Win | Win | FK PIRMASENS vs TUS MECHTERSHEIM | 2 – 0 | 4 – 0 |
15:00 | SV HEMELINGEN to Win | Win | SG AUMUND-VEGESACK vs SV HEMELINGEN | 1 – 1 | 1 – 3 |
15:00 | PERSIJA JAKARTA to Win | Win | PERSIJA JAKARTA vs PERSIS SOLO | 0 – 0 | 2 – 1 |
15:00 | SANDVIKEN to Win | Win | SANDVIKEN vs ASKOY | 0 – 0 | 2 – 0 |
15:00 | PORS GRENLAND to Win | Win | SANDNES 2 vs PORS GRENLAND | 0 – 0 | 0 – 1 |
15:00 | IFK SKOEVDE FK to Win | Win | LIDKOPINGS FK vs IFK SKOEVDE FK | 0 – 1 | 0 – 1 |
15:00 | BODENS BK to Win | Win | BODENS BK vs IFK OSTERSUND | 0 – 1 | 3 – 2 |
15:00 | VARBERGS GIF to Win | Win | VARBERGS GIF vs BK ASTRIO | 0 – 1 | 4 – 2 |
15:30 | RIED to Win | Win | RIED vs FC LIEFERING | 0 – 0 | 2 – 0 |
15:30 | UNION NEUMUNSTER to Win | Win | VFB LUBECK II vs UNION NEUMUNSTER | 1 – 0 | 2 – 4 |
15:30 | KONINKLIJKE HFC to Win | Win | ACV ASSEN vs KONINKLIJKE HFC | 0 – 0 | 0 – 2 |
16:00 | ARARAT YEREVAN to Win | Win | WEST ARMENIA vs ARARAT YEREVAN | 0 – 0 | 1 – 2 |
16:00 | FC THY-THISTED (W) to Win | Win | FC THY-THISTED (W) vs VARDE (W) | 0 – 0 | 3 – 0 |
16:00 | CARL ZEISS JENA to Win | Win | VFC PLAUEN vs CARL ZEISS JENA | 0 – 1 | 1 – 4 |
16:00 | RW WALLDORF to Win | Win | SV STEINBACH 1920 vs RW WALLDORF | 0 – 3 | 0 – 5 |
16:00 | TUSKER to Win | Win | TUSKER vs SOFAPAKA | 0 – 0 | 1 – 0 |
16:00 | TRYGG-LADE to Win | Loss | TRYGG-LADE vs TILLER | 0 – 0 | 1 – 2 |
16:00 | HONEFOSS (W) to Win | Win | VIKING (W) vs HONEFOSS (W) | 0 – 0 | 0 – 3 |
16:00 | POGON GRODZISK MAZOWIECKI to Win | Win | POGON GRODZISK MAZOWIECKI vs WISLA PULAWY | 1 – 0 | 2 – 0 |
16:00 | TAGANROG to Win | Loss | DYNAMO MAKHACHKALA 2 vs TAGANROG | 0 – 0 | 1 – 0 |
16:00 | MALMO FF to Win | Draw | KALMAR FF vs MALMO FF | 0 – 1 | 2 – 2 |
16:00 | UMEA FC to Win | Win | UMEA FC vs PITEA IF | 2 – 0 | 3 – 0 |
16:00 | ALINGSAAS FC UNITED (W) to Win | Win | OEREBRO vs ALINGSAAS FC UNITED (W) | 0 – 1 | 0 – 4 |
16:00 | AKSU to Win | Scheduled | FC TURAN vs AKSU | N/A | N/A |
16:30 | SC FREIBURG to Win | Win | SC FREIBURG vs VFB STUTTGART | 1 – 1 | 3 – 1 |
16:30 | VALERENGA (W) to Win | Win | LILLESTROM (W) vs VALERENGA (W) | 0 – 2 | 0 – 4 |
17:00 | FC MIDTJYLLAND to Win | Win | FC MIDTJYLLAND vs SONDERJYSKE | 1 – 2 | 3 – 2 |
17:00 | MANCHESTER CITY to Win | Win | MANCHESTER CITY vs IPSWICH | 3 – 1 | 4 – 1 |
17:00 | SUNDERLAND to Win | Win | SUNDERLAND vs BURNLEY | 1 – 0 | 1 – 0 |
17:00 | GILLINGHAM to Win | Draw | FLEETWOOD TOWN vs GILLINGHAM | 0 – 0 | 0 – 0 |
17:00 | EASTLEIGH to Win | Win | ALTRINCHAM vs EASTLEIGH | 0 – 0 | 0 – 1 |
17:00 | SCUNTHORPE to Win | Draw | SCUNTHORPE vs CHORLEY | 1 – 0 | 1 – 1 |
17:00 | HYDE UTD to Win | Win | HYDE UTD vs STOCKTON TOWN | 2 – 0 | 4 – 1 |
17:00 | BOREHAM WOOD to Win | Win | BOREHAM WOOD vs WEYMOUTH | 1 – 0 | 3 – 0 |
17:00 | AFC STAMFORD to Win | Draw | BISHOP S STORTFORD vs AFC STAMFORD | 2 – 0 | 2 – 2 |
17:00 | AFC TOTTON to Win | Win | AFC TOTTON vs HUNGERFORD TOWN | 2 – 0 | 3 – 1 |
17:00 | LEWES to Win | Win | CRAY WANDERERS FC vs LEWES | 0 – 3 | 1 – 3 |
17:00 | SPORTFREUNDE SIEGEN to Win | Win | SPORTFREUNDE SIEGEN vs TUS BOEVINGHAUSEN | 1 – 0 | 3 – 0 |
17:00 | IBV VESTMANNAEYJAR to Win | Loss | IBV VESTMANNAEYJAR vs AFTURELDING | 1 – 1 | 2 – 3 |
17:00 | PRISHTINA to Win | Win | FERIZAJ vs PRISHTINA | 0 – 2 | 1 – 3 |
17:00 | LINFIELD to Win | Win | LINFIELD vs LOUGHGALL | 4 – 0 | 5 – 1 |
17:00 | HARLAND & WOLFF WELDERS to Win | Win | INSTITUTE FC vs HARLAND & WOLFF WELDERS | 1 – 1 | 1 – 3 |
17:00 | BODO-GLIMT to Win | Win | BODO-GLIMT vs SARPSBORG 08 FF | 2 – 0 | 6 – 0 |
17:00 | RECOLETA to Win | Win | RECOLETA vs ATLETICO COLEGIALES | 2 – 1 | 4 – 2 |
17:00 | RANGERS to Win | Win | RANGERS vs ROSS COUNTY | 2 – 0 | 6 – 0 |
17:00 | AYR UTD to Win | Win | AYR UTD vs RAITH ROVERS | 1 – 0 | 2 – 0 |
17:00 | KELTY HEARTS to Win | Draw | KELTY HEARTS vs INVERNESS CT | 0 – 0 | 0 – 0 |
17:00 | PETERHEAD to Win | Draw | SPARTANS vs PETERHEAD | 0 – 0 | 0 – 0 |
17:00 | FC ARLANDA to Win | Draw | FC ARLANDA vs FALU BS FK | 0 – 0 | 0 – 0 |
17:15 | TURAN TOVUZ to Win | Win | QARABAG vs TURAN TOVUZ | 0 – 1 | 0 – 1 |
17:30 | ROMA U20 to Win | Win | CREMONESE U20 vs ROMA U20 | 0 – 3 | 3 – 4 |
17:30 | ZENIT SAINT PETERSBURG to Win | Draw | ZENIT SAINT PETERSBURG vs SPARTAK MOSCOW | 0 – 0 | 0 – 0 |
18:00 | SLOBODA NOVI GRAD to Win | Win | SLOBODA NOVI GRAD vs BSK BANJA LUKA | 2 – 0 | 3 – 1 |
18:00 | SPARTA PRAHA to Win | Draw | SPARTA PRAHA vs SLOVACKO | 1 – 2 | 2 – 2 |
18:00 | BOULOGNE to Win | Draw | BOURG-EN-BRESSE 01 vs BOULOGNE | 0 – 0 | 1 – 1 |
18:00 | HEESLINGER SC to Win | Win | HEESLINGER SC vs SV WILHELMSHAVEN | 1 – 0 | 2 – 1 |
18:00 | FK RITERIAI to Win | Loss | FK RITERIAI vs FK ATMOSFERA | 0 – 0 | 0 – 1 |
18:00 | RED BULL SALZBURG to Win | Scheduled | RED BULL SALZBURG vs TSV HARTBERG | N/A | N/A |
18:00 | FK SARAJEVO to Win | Scheduled | ZRINJSKI MOSTAR vs FK SARAJEVO | N/A | N/A |
18:00 | CRVENA ZVEZDA to Win | Scheduled | CRVENA ZVEZDA vs TSC BACKA TOPOLA | N/A | N/A |
18:30 | HNK CIBALIA to Win | Win | BSK BIJELO BRDO vs HNK CIBALIA | 0 – 1 | 0 – 4 |
18:30 | KLUBI-04 to Win | Win | KLUBI-04 vs FCV | 0 – 0 | 2 – 0 |
18:30 | CRACOVIA KRAKOW to Win | Win | CRACOVIA KRAKOW vs GORNIK ZABRZE | 1 – 2 | 3 – 2 |
18:30 | FC VEVEY SPORTS 05 to Win | Win | FC VEVEY SPORTS 05 vs RAPPERSWIL | 3 – 1 | 3 – 2 |
19:00 | AEL LIMASSOL to Win | Win | OMONOIA 29M vs AEL LIMASSOL | 1 – 3 | 2 – 4 |
19:00 | BOURGES to Win | Win | POITIERS vs BOURGES | 1 – 1 | 1 – 2 |
19:00 | BALAGNE FC to Win | Win | BALAGNE FC vs FURIANI AGLIANI | 0 – 0 | 4 – 0 |
19:00 | DJK TEUTONIA ST. TOENIS to Win | Win | DJK TEUTONIA ST. TOENIS vs SF NIEDERWENIGERN | 2 – 1 | 3 – 1 |
19:00 | ST JOSEPHS to Win | Win | COLLEGE 1975 vs ST JOSEPHS | 0 – 2 | 0 – 4 |
19:00 | TRIESTINA to Win | Win | TRIESTINA vs ARZIGNANO VALCHIAMPO | 0 – 0 | 3 – 0 |
19:00 | PONTEDERA to Win | Win | LEGNAGO SALUS vs PONTEDERA | 2 – 1 | 2 – 3 |
19:00 | SWIFT HESPERANGE to Win | Win | SWIFT HESPERANGE vs AS JEUNESSE ESCH | 2 – 1 | 5 – 1 |
19:00 | VALERENGA to Win | Win | VALERENGA vs LYN | 2 – 2 | 4 – 2 |
19:00 | IHEFU FC to Win | Win | KAGERA SUGAR vs IHEFU FC | 0 – 0 | 0 – 1 |
19:05 | SAN MARTIN TUCUMAN to Win | Draw | ARSENAL SARANDI vs SAN MARTIN TUCUMAN | 0 – 0 | 1 – 1 |
19:15 | EYUPSPOR to Win | Win | SIVASSPOR vs EYUPSPOR | 0 – 1 | 0 – 1 |
19:15 | ANDERLECHT to Win | Scheduled | ANDERLECHT vs GENK | N/A | N/A |
19:30 | TEUTONIA WEIDEN to Win | Win | FC WEGBERG-BEECK vs TEUTONIA WEIDEN | 1 – 2 | 1 – 2 |
20:00 | MACCABI HAIFA to Win | Win | MACCABI HAIFA vs IRONI TIBERIAS | 1 – 0 | 4 – 0 |
20:30 | SUDTIROL to Win | Win | SUDTIROL vs SALERNITANA | 2 – 1 | 3 – 2 |
20:35 | TERMALICA NIECIECZA to Win | Win | GKS TYCHY vs TERMALICA NIECIECZA | 0 – 1 | 0 – 2 |
21:00 | HURACAN to Win | Draw | ARGENTINOS JRS vs HURACAN | 0 – 0 | 0 – 0 |
21:00 | LIERSE KEMPENZONEN to Win | Win | LIERSE KEMPENZONEN vs RFC SERAING | 2 – 1 | 3 – 2 |
21:00 | NK CELIK ZENICA to Win | Win | NK CELIK ZENICA vs JEDINSTVO BIHAC | 2 – 1 | 4 – 1 |
21:00 | PSV to Win | Win | ALMERE CITY FC vs PSV | 0 – 2 | 1 – 7 |
21:00 | 1 DE DEZEMBRO to Win | Win | 1 DE DEZEMBRO vs SPORTING COVILHA | 0 – 0 | 3 – 1 |
21:00 | AL-HILAL SAUDI FC to Win | Win | AL-AKHDOUD vs AL-HILAL SAUDI FC | 0 – 3 | 0 – 3 |
21:00 | CULTURAL LEONESA to Win | Win | CULTURAL LEONESA vs LUGO | 2 – 0 | 2 – 0 |
21:15 | MELITA FC to Win | Win | MARSAXLOKK FC vs MELITA FC | 0 – 1 | 1 – 2 |
21:15 | FC KOPER to Win | Win | NK DOMZALE vs FC KOPER | 0 – 1 | 0 – 3 |
21:30 | DINAMO ZAGREB to Win | Win | DINAMO ZAGREB vs HNK GORICA | 1 – 0 | 2 – 1 |
21:30 | AEK ATHENS to Win | Draw | AEK ATHENS vs LAMIA | 0 – 1 | 1 – 1 |
21:45 | INTER to Win | Win | INTER vs LECCE | 1 – 0 | 2 – 0 |
22:00 | DOUGLAS HAIG to Win | Draw | UNION SUNCHALES vs DOUGLAS HAIG | 0 – 0 | 1 – 1 |
22:00 | CS UNIVERSITATEA CRAIOVA to Win | Loss | DINAMO BUCURESTI vs CS UNIVERSITATEA CRAIOVA | 2 – 1 | 2 – 1 |
22:00 | CF INTERCITY to Win | Win | BETIS DEPORTIVO BALOMPIE vs CF INTERCITY | 0 – 1 | 0 – 3 |
23:00 | BOTAFOGO PB to Win | Win | BOTAFOGO PB vs FERROVIARIA | 1 – 0 | 2 – 0 |
23:20 | ALIANZA LIMA to Win | Win | CULTURAL SANTA ROSA vs ALIANZA LIMA | 0 – 0 | 0 – 1 |
Hailpapers.com Football Predictions 2024
Get ahead of the game with our top-tier football predictions! We’re confident in our analysis. While placing your bets, —instead of full wins, we recommend a Double Chance bet, favoring the selected team to win or draw. With an impressive 90% accuracy rate, our predictions are built to boost your winning potential.
"Betting Tip: Focus your stakes on teams with double chance bet with odds of 1.4 or higher to maximize your returns!"
Note: All times are displayed in GMT+3.
Step 1: Choose your preferred date.
Step 2: Hit 'Analyze' to reveal the results.
Our tool is your go-to for predicting upcoming matches, checking today's prediction results, and even verifying our accuracy by reviewing past results. Whether you're planning ahead or looking back, we've got you covered.